> For the complete documentation index, see [llms.txt](https://help.supplyd.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.supplyd.co/supplyd-lite/about-supplyd-lite.md).

# About Supply'd Lite

**Supply’d Lite** is a free simplified version of the full Supply’d platform, designed for smaller teams or businesses with basic purchase order management needs. It offers purchase order management, without the complexity of advanced features like automation, integrations, or multi-location controls. Supply’d Lite is ideal for businesses looking to improve efficiency and accuracy in their ordering while keeping things straightforward and easy to use.

Here’s a quick comparison of features in Supply’d Lite versus the full Supply’d platform:

| **Feature**                  | **Supply’d Lite**                                                                                             | **Full Supply’d**                                                                                                           |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| **Inventory Management**     | ❌ Not available                                                                                               | <img src="/files/E1KKOlURapolbK75nsyi" alt="" data-size="line"> Advanced tracking with batch/expiry/location                |
| **Purchase Orders**          | <img src="/files/Wk0DKEYxr3jrpGCrq8nZ" alt="" data-size="line"> Create, send and manage orders                | <img src="/files/Pvyr15gtDB7JdchSkNWm" alt="" data-size="line"> Full order workflows with custom statuses                   |
| **Sales Orders**             | ❌ Not available                                                                                               | <img src="/files/1JLCmrh8ttyz2cC1x3Ex" alt="" data-size="line"> Full order workflows with custom statuses                   |
| **Integrations**             | ❌ Not available                                                                                               | <img src="/files/0eojHgnjhWewN0MIg9vK" alt="" data-size="line"> Integrates with platforms like Xero, Square, Shopify etc.   |
| **Automation Tools**         | ❌ Not available                                                                                               | <img src="/files/BpegjJQW58h8IaMpjPhm" alt="" data-size="line"> Automatic pick scheduling, syncing, and more                |
| **Reports & Analytics**      | ❌ Not available                                                                                               | <img src="/files/AnUlf4KsfM7DBjZilynK" alt="" data-size="line"> Advanced reporting and custom dashboards                    |
| **Picking & Packing**        | ❌ Not available                                                                                               | <img src="/files/QJcnMnBbukYPkmue8w86" alt="" data-size="line"> Full support for picking & packing workflows                |
| **User Roles & Permissions** | <img src="/files/fEEVxLOuArT5TCnfut3M" alt="" data-size="line"> Limited control                               | <img src="/files/G9bi22UdPOWXLIvMWQUk" alt="" data-size="line"> Detailed role and permission management for unlimited users |
| **Tasks**                    | ❌ Not available                                                                                               | <img src="/files/hQNJi0haQtxiMqbNCwBv" alt="" data-size="line"> Full Task creation, scheduling and management               |
| **Best For**                 | <img src="/files/Vp22mXx44V2mPoOgtaiE" alt="" data-size="line"> Ordering from all your suppliers in one place | <img src="/files/0pdCtnNgI7OC6SwJFu93" alt="" data-size="line"> Growing or complex businesses with advanced needs           |

***

### Creating Your Account

To create your account, go to <https://app.supplyd.co/register/>.

Follow the guidelines in the [Creating a Supply'd Account](/quickstart.md) document to create your account.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.supplyd.co/supplyd-lite/about-supplyd-lite.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
