> For the complete documentation index, see [llms.txt](https://help.supplyd.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.supplyd.co/supplyd-lite/about-supplyd-lite.md).

# About Supply'd Lite

Supply’d Lite offers a streamlined, user-friendly solution for managing purchase orders, making it ideal for small businesses seeking improved efficiency without the complexity of advanced systems.

**Supply’d Lite** is a free simplified version of the full Supply’d platform, designed for smaller teams or businesses with basic purchase order management needs. It offers purchase order management, without the complexity of advanced features like automation, integrations, or multi-location controls. Supply’d Lite is ideal for businesses looking to improve efficiency and accuracy in their ordering while keeping things straightforward and easy to use.

Here’s a quick comparison of features in Supply’d Lite versus the full Supply’d platform:

| **Feature**                  | **Supply’d Lite**                                                                                                                                                                                                                                                                                                                  | **Full Supply’d**                                                                                                                                                                                                                                                                                                                                |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Inventory Management**     | ❌ Not available                                                                                                                                                                                                                                                                                                                    | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2FLGSxi8xghZv1rSSjoDFY%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=6ef77d21-d6d4-4d72-a7c8-36607e26387a" alt="" data-size="line"> Advanced tracking with batch/expiry/location                |
| **Purchase Orders**          | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2FRyBFc8u9RP5vXVvqTmFr%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=de349c97-6635-4081-8036-9f917d294f4a" alt="" data-size="line"> Create, send and manage orders                | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2F3kjMsMkVIs2IfaDkWIdI%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=7aa4f5ad-f1e8-464a-9e4e-0cea61624009" alt="" data-size="line"> Full order workflows with custom statuses                   |
| **Sales Orders**             | ❌ Not available                                                                                                                                                                                                                                                                                                                    | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2FHnI8YisujYGEcIO4fUm0%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=5524d5c4-68a2-4bca-9fff-c7e973d9b6b3" alt="" data-size="line"> Full order workflows with custom statuses                   |
| **Integrations**             | ❌ Not available                                                                                                                                                                                                                                                                                                                    | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2Fmw094ljImi9k0Q3Y0es3%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=af5c0671-9c73-4ccd-8074-0e0333a88a87" alt="" data-size="line"> Integrates with platforms like Xero, Square, Shopify etc.   |
| **Automation Tools**         | ❌ Not available                                                                                                                                                                                                                                                                                                                    | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2FSlxf5YlQb8HdMKfPT5sX%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=b8f43c60-dd41-4315-be78-ff7ee1cbe087" alt="" data-size="line"> Automatic pick scheduling, syncing, and more                |
| **Reports & Analytics**      | ❌ Not available                                                                                                                                                                                                                                                                                                                    | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2Fpj7MqjIKkG4nTIoDBnxg%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=ba4ae98f-a614-4f77-b323-94f15064eb50" alt="" data-size="line"> Advanced reporting and custom dashboards                    |
| **Picking & Packing**        | ❌ Not available                                                                                                                                                                                                                                                                                                                    | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2Fxz7R35dlHbmRGY75UDwx%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=1052af80-0d1c-4103-b0d6-6f3235d9f920" alt="" data-size="line"> Full support for picking & packing workflows                |
| **User Roles & Permissions** | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2Fhx1JUrn1qyvxrcbOl5g6%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=3476f526-5319-4e73-8814-fd72de12dc47" alt="" data-size="line"> Limited control                               | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2FPw8IpHArRoydHCjIuj4Y%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=bbf87b62-82ad-44e6-a96b-a8549c4761e4" alt="" data-size="line"> Detailed role and permission management for unlimited users |
| **Tasks**                    | ❌ Not available                                                                                                                                                                                                                                                                                                                    | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2FmH2UPzt4GTO9eHEg9oJb%2Fimage.png?alt=media&amp;token=f72b6738-e782-4833-a06d-09aa853a81e5" alt="" data-size="line"> Full Task creation, scheduling and management                                              |
| **Best For**                 | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2F0fpBFOrboXKmBHRIGoBo%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=ea156be4-72e4-493a-8ae1-6aa4fcafb907" alt="" data-size="line"> Ordering from all your suppliers in one place | <img src="https://2965503026-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDaPYJDB89ny0x7wcMedb%2Fuploads%2FPvPCWmwuMGcR85EVEbMp%2Fe3a9dec3-dbab-4709-ab77-0986f5bea6ca.png?alt=media&amp;token=49dbd4cd-badd-4f0e-a134-48a2f1184230" alt="" data-size="line"> Growing or complex businesses with advanced needs           |

***

### Creating Your Account

To create your account, go to <https://app.supplyd.co/register/>.

Follow the guidelines in the [Creating a Supply'd Account](/quickstart.md) document to create your account.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://help.supplyd.co/supplyd-lite/about-supplyd-lite.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
